| ENGINE | |
| Engine | Single-cylinder 4-stroke LEADER engine with catalytic converter |
| Capacity | 150 cc |
| Bore x stroke (mm) | 62,8 x 48,6 |
| Max power | 8,7 kW at 8,000 rpm (11.6 hp) |
| Max torque | 11,5 Nm at 6.250 rpm (8.4 ft-lb) |
| Fuel supply | P.I. Injection (Port injected) |
| Cooling | Forced Air |
| Starter | Electric |
| Transmission | Automatic Twist and Go (CVT with torque server) |
| Clutch | Automatic dry centrifugal clutch with vibration dampers |
| VEHICLE | |
| Load bearing structure | Sheet metal body with welded reinforcements |
| Front suspension | Single sided trailing link with hydraulic shock absorber |
| Rear suspension | Hydraulic shock absorber |
| Front brake | ø 200mm disc brake |
| Rear brake | ø 110mm drum brake |
| Front tire | Tubeless 110/70 - 11" |
| Rear tire | Tubeless 120/70 - 10" |
| DIMENSIONS | |
| Length | 69.6 in. - 1770 mm |
| Width | 29.1 in. - 740 mm |
| Wheelbase | 50.3 in. - 1280 mm |
| Seat height | 30.9 in. - 785 mm |
| Fuel tank capacity | 2.3 gallons |
| Mpg | 70-75 mpg |
| Max speed | 59 mph |
| COLORS / PRICE | |
| MSRP | $4499 |
| Colors | Dragon Red, Montebianco White |
| WARRANTY / ROADSIDE ASSISTANCE / APPROVAL | |
| Warranty | One year warranty (limited*) on all Vespa and Piaggio Products, unlimited mileage. *Limits are outlined in the warranty booklet. See dealer for details. |
| Roadside Assistance | 1 Free Year of Road Side Assistance provided by Road America |
| Approval | EPA and CARB |

